Gingerking® Meat Grinder (Chopper, Mincer)
Parts and
Accessories Price List
FOB Qingdao China Price USD/piece
| Meat Mincer | #5 | #8 | #10 | #12 | #22 | #32 |
| Kife | 0.24 | 0.33 | 0.4 | 0.47 | 0.56 | 0.84 |
| Plate | 0.35 | 0.47 | 0.56 | 0.57 | 0.75 | 0.97 |
| Body | 1.07 | 1.54 | 1.65 | 2.19 | 3.07 | 4.96 |
| Handle | 0.67 | 0.51 | 0.55 | 0.61 | 0.85 | 0.96 |
| worm | 0.85 | 1.02 | 1.09 | 1.3 | 1.66 | 2.93 |
| Eye Screw | 0.12 | 0.13 | 0.14 | 0.14 | 0.15 | 0.16 |
| Screw Ring | 0.47 | 0.67 | 0.73 | 0.78 | 1.04 | 1.08 |

PLATE AND KNIFE FOR MINCERS

No.10 Meat Mincer with Plastic Sausage Stuffer

©2006 Moonpin® - Satisfactorily Serve