|
NF169
SIZE OFFSET P.C.D HOLE
15x5 45 100 4H
15x6.5 35 100 4H
16x5 45 100 4H
17x7 35/50 100~120 5H
17x7 32 139.7 6H
17x8 38 114.3 5H
18x7.5 48 100~114.3 5H
18x8.5 38 100~114.3 5H
18x9.5 38/48 114.3 5H
20x8 52 100~114.3 5H
20x8.5 30/40 114.3 5H
20x9.5 38/48 114.3 5H
NF182
SIZE OFFSET P.C.D HOLE
13x4.5 43 100 4H
14x4.5 35/43 100 4H
14x5.5 38/40 100 4H
15x4.5 43 100 4H
15x6. 38/45 100 4H
16x5.5 45 100 4H
16x6.5 43 100 4H
17x7 42/55 100-114.3 5H
17x7 42/48 100-114.3 4H
18x7.5 48/55 114.3 5H
NF223
SIZE OFFSET P.C.D HOLE
20x8.5 15 120 5H
20x9.5 18 120 5H
22x9.5 15/35/45/55 112-130 5H
22x10.5 18 120 5H
NF106
SIZE OFFSET P.C.D HOLE
16 x 5.5 48 100 4H
16 x 6.5 40/53 100 4H
16 x 7 28/38 100 4H
16 x 8 25/38 100 4H
NF109
SIZE OFFSET P.C.D HOLE
17 x 7 42/48 108 5H
17 x 7 50 114.3 5H
17 x 7 38/48/53 114.3 5H
18 x 7.5 42/48/50 114.3 5H
19 x 8 35/45 114.3 5H
19 x 9 38 114.3 5H
NR115
SIZE OFFSET P.C.D HOLE
15 x 6.5 38 100 4H
16 x 6.5 40 100 4H
17 x 7 38/43 100 4H
NF173
SIZE OFFSET P.C.D HOLE
13x4.5 42 100 4H
14x4.5 42 100 4H
14x5.5 40 100 4H
15x5 45 100 4H
15x6 38/48 100-114.3 4H/5H
16x6.5 40/48/53 100-114.3 4H/5H
17x7.0 42/48/55 100-114.3 5H
17x7.5 38 114.3-120 5H
18x7 48 114.3 5H
18x8 36 114.3 5H
18x8 42 120 5H
F592
SIZE OFFSET P.C.D HOLE
13 x 4.5 43 100 4H
13 x 5 35/45 100 4H
14 x 5 45 100 4H
14 x 6 38 100 4H/5H
15 x 5 45 100 4H
15 x 6.5 38/45 100 4H/5H
15 x 6.5 45/50 114.3 5H
16 x 7 38 100 4H/5H
16 x 7 48 100 5H
16 x 7 38/48/53 114.3 5H
17 x 7 38 100 4H
17 x 7 38/48 100 5H
17 x 7 38/48/53 114.3 5H
17 x 7.5 38 114.3-120 5H
18 x 8 35/45 114.3-120 5H
F557
SIZE OFFSET P.C.D HOLE
14x5 42 100 4H
15x6.5 38 100 4H
15x6.5 45 100 5H
F556
SIZE OFFSET P.C.D HOLE
19x8.5 35/45 112+114.3 10H
19x9.5 35/45 112+114.3 10H
F559
SIZE OFFSET P.C.D HOLE
14 x 5 42 100+110 8H
15 x 5 42 100+110 8H
15 x 6.5 38 100+114.3 8H
16 x 7 40 100+114.3 8H
16 x 7 50 100+114.3 8H/10H
17 x 7 25 100+114.3 8H
17 x 7 25 114.3 9H
17 x 7 25 139.7 6H
17 x 7 38 100+114.3 8H/10H
17 x 7 48 100+114.3 10H
17 x 7 52 114.3 9H
17 x 8 38 114.3 9H
17 x 9 38 114.3 9H
18 x 7.5 38/48/52 100+114.3 10H
18 x 8 35 114.3 9H
18 x 8 38/45 114.3 9H
18 x 9 38/45 114.3 9H
F562
SIZE OFFSET P.C.D HOLE
18x7.5 43/48/53 114.3 5H
18x8.5 35/45 114.3 5H
18x9.5 35/45 114.3 5H
F569
SIZE OFFSET P.C.D HOLE
14x5 42 100 4H
15x6.5 38 100 4H
16x7 38 100 4H
F572
SIZE OFFSET P.C.D HOLE
13x5 45 100 4H
F575
SIZE OFFSET P.C.D HOLE
14x5 45 100+110+114.3 12H
15x5.5 38/45 100 4H
17x7 25/38/48/53 100+114.3 8H/10H
F555
SIZE OFFSET P.C.D HOLE
13 x 4.5 43 100+110+114.3 12H
13 x 5 35 100+114.3 8H
13 x 5 45 100+110+114.3 12H
14 x 5 45 100+114.3 8H
14 x 6 38 100+114.3 8H/10H
15 x 6 38/45/50 100+114.3 8H/10H
15 x 6.5 35 114.3 9H
15 x 6.5 35/45/50 100+114.3 8H/10H
16 x 7 48 100+114.3 10H
16 x 7 38/53 114.3 9H
17 x 7 38/48/55 100+114.3 10H
F581
SIZE OFFSET P.C.D HOLE
17 x 7 42 100+114.3 8H/10H
17 x 7 42 100 9H
17 x 8 38 100 9H
17 x 8 38 100+114.3 8H/10H
17 x 9 35 100 9H
F558
SIZE OFFSET P.C.D HOLE
17x7 48 100 5H
17x7 38/48/53 114.3 5H
18x7.5 43/53 100+114.3 5H
F605
SIZE OFFSET P.C.D HOLE
13 x 4.5 43 100+110+114.3 12H
14 x 5 45 100+114.3 8H
14 x 6 38 100+114.3 8H/10H
15 x 5 45 100+114.3 8H
15 x 6 50 100+114.3 8H/10H
15 x 6.5 38/45/50 100+114.3 8H/10H
16 x 7 53 114.3 9H
16 x 7 38/48 100+114.3 10H
17 x 7 30/53 114.3 9H
17 x 7 38/48 100+114.3 10H
NF104
SIZE OFFSET P.C.D HOLE
19 x 8 35/45 114.3 5H
19 x 9 38 114.3 5H
NF103
SIZE OFFSET P.C.D HOLE
14X5 42 100+110 8H
15X5 42 100+110 8H
NF102
SIZE OFFSET P.C.D HOLE
14x5 42 100+110 8H
15x5 42 100+110 8H
NF101
SIZE OFFSET P.C.D HOLE
14x5 42 100+110 8H
15x5 42 100+110 8H
F619
SIZE OFFSET P.C.D HOLE
16 x 7 35 114.3 5H
F585
SIZE OFFSET P.C.D HOLE
14 x 5 45 100 4H
14 x 5.5 43 100 4H
15 x 5.5 45 100 4H
15 x 6.5 38 100 4H
16 x 7 38 100 4H
16 x 8 35 100 4H
17 x 7 25/38 100 4H
17 x 7 38 114.3 5H
F617
SIZE OFFSET P.C.D HOLE
15 x 6 45 114.3 5H
F584
SIZE OFFSET P.C.D HOLE
14 x 5 42 100 4H
15 x 5 42 100 4H
15 x 6.5 38 100 4H
16 x 7.5 35/45 100 4H
17 x 7 37/42/50 100-114.3 4H/5H
18 x 7.5 42/50 114.3 5H
18 x 8 37/45 114.3 5H
18 x 9 37/45 114.3 5H
19 x 8 30/45 114.3 5H
19 x 9 38 114.3 5H
F603
SIZE OFFSET P.C.D HOLE
14 x 5 45 100 4H
15 x 5 45 100 4H
15 x 6.5 38 100 4H
16 x 7 38 100 4H
F600
SIZE OFFSET P.C.D HOLE
17 x 7 38/48 100-120 5H
17 x 7 53 114.3-120 5H
17 x 7.5 40 100-120 4H/5H
18 x 7.5 38/48/53 100-120 5H
18 x 7.5 38/48/53 114.3 5H
18 x 8 32/38/45 114.3-120 5H
18 x 9 38/45 114.3-120 5H
19 x 8 32/38/45 114.3-120 5H
19 x 9 38/45 114.3-120 5H
F598
SIZE OFFSET P.C.D HOLE
17 x 7.5 20/38 100-120 5H
18 x 8 35/45 100-120 5H
19 x 8.5 35/45 100-120 5H
20 x 8.5 35/45 100-120 5H
F594
SIZE OFFSET P.C.D HOLE
13 x 4.5 45 100+110+114.3 12H
13 x 5 35 100+114.3 8H
14 x 5 45 100+110+114.3 12H
14 x 6 38 100+114.3 10H
15 x 6.5 48 100+114.3 10H
15 x 6.5 38/53 100-114.3 9H
16 x 7 38/50 100+114.3 10H
17 x 7 38/50 100+114.3 10H
F592
SIZE OFFSET P.C.D HOLE
13 x 4.5 43 100 4H
13 x 5 35/45 100 4H
14 x 5 45 100 4H
14 x 6 38 100 4H/5H
15 x 5 45 100 4H
15 x 6.5 38/45 100 4H/5H
15 x 6.5 45/50 114.3 5H
16 x 7 38 100 4H/5H
16 x 7 48 100 5H
16 x 7 38/48/53 114.3 5H
17 x 7 38 100 4H
17 x 7 38/48 100 5H
17 x 7 38/48/53 114.3 5H
17 x 7.5 38 114.3-120 5H
18 x 8 35/45 114.3-120 5H
F619
SIZE OFFSET P.C.D HOLE
16 x 7 35 114.3 5H
F209
SIZE OFFSET P.C.D HOLE
13x5.5 35 98 4H
13x5.5 35 100+114.3 8H
14x5 38/45 100 4H
15x6.5 38 100 4H/5H
17x7 27/38 100 4H
17x7 38/48/55 114.3 5H
F252
SIZE OFFSET P.C.D HOLE
15x7 35 100 4H
15x8 35 100 4H
F242
SIZE OFFSET P.C.D HOLE
13x5 42 100 4H
14x6 38 100+114.3 4H
F241
SIZE OFFSET P.C.D HOLE
14x5 38/45 100 4H
15x5 45 100 4H
15x6.5 38 100 4H
16x7 38/43 100 4H
17x7 27/40/52 100+114.3 4H/5H
18x7.5 42/48/53 114.3 5H
18x8 38/45 114.3 5H
18x9 38/45 114.3 5H
F234
SIZE OFFSET P.C.D HOLE
15x7 28/32 100 4H
F210
SIZE OFFSET P.C.D HOLE
13x5 35/45 100+114.3 8H
14x5 35/38/45 100+114.3 8H
14x6 38 100+114.3 8H/10H
15x6.5 50 114.3 9H
15x6.5 50 100+114.3 10H
15x6.5 38/50 100+114.3 8H
16x7 38/48/53 114.3 9H
16x7 38/48/53 100+114.3 8H/10H
17x7 27/38 114.3 5H
17x7 48/55 100+114.3 5H
F220
SIZE OFFSET P.C.D HOLE
17x7 38/45 100+114.3 5H
18x8 35/45 100+120 5H
19x8 45 100+114.3 5H
F554
SIZE OFFSET P.C.D HOLE
14 x 5 38/45 100+114.3 8H
15 x 5 38/45 100+114.3 8H
15 x 6.5 38 100+114.3 8H
15 x 6.5 40 100 9H
15 x 6.5 45 114.3 9H
16 x 7 40 100+114.3 8H
16 x 7 35/50 114.3 9H
16 x 7 35/50 100+114.3 10H
F267
SIZE OFFSET P.C.D HOLE
14x5 42 100 4H
14x5 42 100+114.3 8H
15x5.5 35/45 100+114.3 8H
15x6.5 38 100+114.3 8H
16x7 38/48 114.3 9H
16x7 38/48 100+114.3 8H/10H
17x7 42/52 100+114.3 8H/10H
17x7 42/48 114.3 9H
18x7.5 42/50 114.3 9H
18x7.5 42/52 100+114.3 10H
F191
SIZE OFFSET P.C.D HOLE
18x8.5 35/45 114.3 5H
18x9.5 38/45 114.3 5H
F186
SIZE OFFSET P.C.D HOLE
13x5 35 100+114.3 8H
13x5 43 100+110+114.3 12H
14x5 35 100+114.3 8H
14x6 40 100+114.3 8H/10H
15x5.5 45 100 4H
15x5.5 45 100+114.3 8H/10H
15x6.5 38 100+114.3 8H/10H
15x6.5 48 100+114.3 10H
15x6.5 15/25/48 114.3 9H
16x7 27/38 114.3 9H
16x7 48/55 100+114.3 10H
F169
SIZE OFFSET P.C.D HOLE
15x5 35/45 100 4H
15x5.5 38 100 4H
15x6 38 100 4H
15x7 20/35 100+108 4H/5H
15x8 35 100 4H/5H
15x9 35/30 100+1143 4H/5H
16x7 25/38 100+108 4H
16x8 25/38 100+108 4H
16x9 30 100 4H
18x8 35 100+114.3 5H
18x9 35 100+114.3 5H
F166
SIZE OFFSET P.C.D HOLE
14x5 45 100+110 8H
14x5 45 100+110+114.3 12H
14x5 35/45 100+114.3 8H
16x7 40 114.3 9H
16x7 40 100+114.3 8H
F156
SIZE OFFSET P.C.D HOLE
15x6.5 32 100 4H/5H
15x6.5 40 100+114.3 4H
F155
SIZE OFFSET P.C.D HOLE
15x6.5 15/35/40 114.3 4H
15x6.5 15/35/40 98+112 4H/5H
16x7 38/48 120 5H
16x7 38/48 100+114.3 4H/5H
17x7 38/48 120 5H
17x7 38/48 100+114.3 4H/5H
17x7.5 38 114.3+120 5H
18x8 30/40/48 114.3+120 5H
F215
SIZE OFFSET P.C.D HOLE
14x5 45 100+114.3 8H
17x7 35 100+114.3 8H
17x7 48 100+114.3 10H
17x7 25/40 114.3 9H
F298
SIZE OFFSET P.C.D HOLE
14x5 38/45 100 4H
15x5 38/45 100 4H
F549
SIZE OFFSET P.C.D HOLE
15x5 35/45 100 4H
18x7.5 53 114.3 5H
18x8 40 114.3 5H
19x8 45 114.3 5H
19x8.5 38 114.3 5H
F542
SIZE OFFSET P.C.D HOLE
13x5 45 100 4H
14x5 42 100 4H
14x6 38 100 4H
15x6.5 38 100 4H
15x6.5 50 114.3 5H
17x7 48 100 5H
17x7 38/48/53 114.3 5H
18x7.5 42/53 114.3 5H
F533
SIZE OFFSET P.C.D HOLE
17x7.5 35/45 114.3+120 5H
18x7.5 38/48 114.3 5H
18x8 38/45 114.3 5H
18x9 38/45 114.3 5H
19x8.5 35/45 114.3+120 5H
20x8.5 35/45 114.3+120 5H
F525
SIZE OFFSET P.C.D HOLE
16x7 25/38 100 4H
16x8 35 100 4H
16x9 30 100 4H
F505
SIZE OFFSET P.C.D HOLE
15x7 20/35 100+120.65 8H/10H
16x7 20/38 100+120.65 8H/10H
17x7.5 20/40 100+120.65 8H/10H
18x7.5 20/42 100+120.65 8H/10H
F503
SIZE OFFSET P.C.D HOLE
14x5 38/45 100 4H
15x5 38/45 100 4H
15x6.5 38/45 100 4H
16x7 38 100 4H
17x7 38/48/53 114.3 5H
17x8 38/45 114.3 5H
17x9 35/45 114.3 5H
18x7.5 38/48/53 114.3 5H
18x8 38/45 114.3 5H
18x8.5 20/35 114.3+120 5H
18x9 35/45 114.3 5H
F255
SIZE OFFSET P.C.D HOLE
17x7 35/45/53/58 114.3 9H
18x7.5 42/50/53 114.3 9H
18x8 35/46 114.3 9H
18x9 38/45 114.3 9H
F501
SIZE OFFSET P.C.D HOLE
14x5 38/45 100 4H
17x7 38/48/53 114.3 5H
F264
SIZE OFFSET P.C.D HOLE
17x7 38/48/53 114.3 5H
18x7.5 38/45 114.3 5H
18x8 35/45 114.3 5H
18x9 38/45 114.3 5H
F292
SIZE OFFSET P.C.D HOLE
14x5 45 100 4H
18x8 35/45 114.3 9H
Flagmoon™ Rubber Tire
| BIAS TIRES |
RADIAL TIRES |
WHEELS |
| Bias heavy truck tire |
All-steel heavy truck tire |
Steel truck wheel |
| Bias
light truck tire |
Semi-steel light truck tire |
Car alloy wheel |
| Agriculture tire |
Passenger car tire |
Wheel barrow |
| Off-the-road tire |
UHP tire |
Hand truck |
| Industrial tire |
SUV tire |
Platform hand truck |
| Pneumatic solid tire |
4x4 tire |
Tool cart |
| Press-on Solid tire |
Radial OTR tire |
Pneumatic rubber wheel |
| Motorcycle tire |
Radial AGRI tire |
Solid rubber wheel |
| Bicycle tire |
|
Powder rubber wheel |
| Butyl tube and nature tube |
|
Foam PU wheel |
| |
|
Caster |
| |
|
|
| |
|
|
| |
|
|
|