Flagmoon™ Rubber Tire

AP
Advanced technology, Higher load capacity, Lower rolling resistance, Lower energy consumption and it is suitable for various forklift trucks and other industrial vehicles
Size of Tire Rim Size Outside Diameter Static Radius Under Load Section Width Approx. Net Weight Load Capacity(kg) Other Industrial Vehicles (kg)
Counter Balanced Lift Trucks
. . mm mm ±5mm ± 1.5% 10km/h 16km/h 25km/h 16km/h
mm kg Driving Steering Driving Steering DrivingSteering
1 4.00-8 3.00D,3.75 423 200 115 12.3 1055 845 1020765 950715 730
2 5.00- 8 3.00D,3.50D 469 221 126 17.1 1210970 1175880 1095820 840
3 6.00-9 4.00E 545 256 140 25.3 19201535 18551390 17301295 1325
4 6.00-15 4.50E 710 331 148 44.6 28302095 27052000 24551820 1895
5 6.50-10 5.00F 597 281 158 35 26402110 25451910 23701780 1820
6 7.00-9 5.00S 578 260 170 34 27302015 26051925 23701750 1785
7 7.00-12 5.00S 683 322 168 46.3 30152410 29102185 27102035 2075
8 7.00-15 5.50S,6.00 759 360 178 58 35902870 34652600 32252420 2475
9 7.50-10 5.00F 647 303 172 46.3 29302345 28252120 26301975 2020
10 7.50-15 5.50F 774 367 200 74.5 36902950 34252570 31902395 2450
11 8.25-12 5.00S 735 346 205 71 33252660 32152410 29952245 2295
12 8.25-15 6.50T,5.50S 847 400 206 89 49403950 47653575 44403330 3405
13 8.25-20 6.50T,7.00 992 472 218 120.8 54254340 52403930 48803735 3475
14 15×4.5-8 3.00D,3.25I 380 179 106 9.4 905725 875 655 805605 625
15 16×6-8 4.33R 418 197 142 14.7 15001200 14451085 13451010 1035
16 18×7-8 4.33R 457 214 154 19.8 23501880 22651700 21101585 1620
17 21×8-9 6.00E 535 250 189 32.6 28102250 27152035 25301895 1940
18 23×9-10 6.50F 595 279 211 48.4 34202735 33002475 30752305 2355
19 27×10-12 8.00G 683 320 230 68 44653570 43153235 40203015 3080
20 28×9-15 7 706 335 207 60.9 40903270 39452960 36752755 2820
21 28×12.5-15 9.75 706 337 300 84.4 57354590 55404165 51703890 3955
22 200/50-10 6.50F 458 211 197 24.1 23701900 22901720 21351605 1630
23 250-15 7.00,7.50 735 348 226 71 43653490 42203160 39302955 3010
24 300-15 8 838 384 258 107 59904790 57804335 5380 4035 4130
25 355/65-15 9.75 823 384 301 123 71205700 68805170 64104820 4910
WP
--Fastening more tightly with road, better braking function and it is suitable for tow trucks and other machineries running slowly
Size of Tire Rim Size Outside Diameter Static Radius Under Load Section Width Approx. Net Weight Load Capacity(kg) Other Industrial Vehicles (kg)
Counter Balanced Lift Trucks
. . mm mm ±5mm ± 1.5% 10km/h 16km/h 25km/h 16km/h
mm kg Driving Steering Driving Steering Driving Steering
1 4.50-12 3.00,3.50 553 260 120 22.2 14401150 13901045 1300980 990
2 5.00- 8 3.00D,3.50D 469 221 127 18 1210970 1175880 1095820 840
3 5.50-15 4.50E 676 318 144 40.5 25251870 24151790 21951625 1690
4 6.00-9 4.00E 545 256 139 26.9 19201535 18551390 17301295 1325
5 6.00-15 4.50E 710 331 148 46.5 28302095 27052000 24551820 1895
6 6.50-10 5.00F 597 281 157 36.3 26402110 25451910 23701780 1820
7 7.00-12 5.00S 683 322 167 47.4 30152410 29102185 27102035 2075
8 7.00-15 5.50S,6.00 759 360 177 59.8 35902870 34652600 32252420 2475
9 8.25-12 5.00S 735 346 206 74 33252660 32152410 29952245 2295
10 8.25-15 6.50T,5.50S 847 400 205 91.6 49403950 47653575 44403330 3405
11 15×4.5-8 3.00D,3.25I 380 179 106 10 905725 875655 805605 625
12 16×6-8 4.33R 418 197 156 17 15001200 14451085 13451010 1035
13 18×7-8 4.33R 457 214 145 20.3 23501880 22651700 21101585 1620
14 21×8-9 6.00E 535 250 189 34.5 28102250 27152035 25301895 1940
15 23×9-10 6.50F 595 279 211 50.5 34202735 33002475 30752305 2355
16 28×9-15 7 706 335 232 67.2 40903270 39452960 36752755 2820
WP2
Fastening more tightly with road, better braking function and it is suitable for tow trucks and other machineries running slowly
Size of Tire Rim Size Outside Diameter Static Radius Under Load Section Width Approx. Net Weight Load Capacity(kg) Other Industrial Vehicles (kg)
Counter Balanced Lift Trucks
. . mm mm ±5mm ± 1.5% 10km/h 16km/h 25km/h 16km/h
mm kg Driving Steering Driving Steering Driving Steering
1 5.00-8 3.00D,3.50D 469 221 127 18.5 1210970 1175880 1095 820 840
2 5.50- 15 4.50E 676 318 144 41 25251870 24151790 2195 1625 1690
3 6.00-9 4.00E 545 256 148 28 19201535 18551390 17301295 1325
4 6.50-10 5.00F 597 281 158 37.5 26402110 25451910 23701780 1820
5 6.50-16 5.50F 748 364 165 59 34252740 32852465 30802310 2365
6 7.00-12 5.00S 683 322 167 48 30152410 29102185 27102035 2075
7 7.00-15 5.50S,6.00 759 360 186 64.5 35902870 34652600 32252420 2475
8 7.50-16 5.50F 819 389 181 77 39103130 37802835 35202640 2700
9 8.25-12 5.00S 735 346 206 76 33252660 32152410 29952245 2295
10 8.25-15 6.50T,5.50S 847 400 212 97 49403950 47653575 44403330 3405
11 8.25-20 6.50T,7.00 992 472 219 130.2 54254340 52403930 48803735 3475
12 15×4.5-8 3.00D,3.25I 380 179 106 10 905725 875655 805605 625
13 16×6-8 4.33R 418 197 156 16.8 15001200 14451085 13451010 1035
14 18×7-8 4.33R 457 214 154 20.7 23501880 22651700 21101585 1620
15 21×8-9 6.00E 535 250 189 35 28102250 27152035 25301895 1940
16 23×9-10 6.50F 595 279 211 52 34202735 33002475 30752305 2355
17 23×10-12 8.00G 597 282 230 52 40053205 38452885 36052705 2765
18 27×10-12 8.00G 683 320 236 73 44653570 43153235 40203015 3080
19 28×9-15 7 706 335 230 69 40903270 39452960 36752755 2820
20 200/50-10 6.50F 458 211 198 25.3 23701900 22901720 21351605 1630
21 250-15 7.00,7.50 735 348 235 77.5 43653490 42203160 39302955 3010
22 300-15 8 838 384 256 115.5 59904790 57804335 53804035 4130
23 355/65-15 9.75 823 384 301 134 71205700 68805170 64104820 4910
WP-N
Size of Tire Rim Size Outside Diameter Static Radius Under Load Section Width Approx. Net Weight Load Capacity(kg) Other Industrial Vehicles (kg)
Counter Balanced Lift Trucks
mm mm ±5mm ± 1.5% 10km/h 16km/h 25km/h 16km/h
mm kg DrivingSteering Driving Driving
Steering Steering
1 5.00-8 3.00D 469 221 127 21.2 1210970 1175880 1095820 840
2 6.00-9 4.00E 545 256 140 27.3 19201535 18551390 17301295 1325
3 6.50-10 5.00F 597 281 158 38.2 26402110 25451910 23701780 1820
4 7.00-12 5.00S 683 322 168 50.5 30152410 29102185 27102035 2075
5 7.00-15 5.50S 759 360 186 69 35902870 34652600 32252420 2475
6 8.25-15 6.50T 847 400 212 106 49403950 47653575 44403330 3405
7 15×4.5-8 3.00D 380 179 106 10.8 905725 875655 805605 625
8 16×6-8 4.33R 418 197 150 18.5 15001200 14451085 13451010 1035
9 18×7-8 4.33R 457 214 154 23.5 23501880 22651700 21101585 1620
10 21×8-9 6.00E 535 250 189 39 28102250 27152035 25301895 1940
11 28×9-15 7 706 335 206 63.5 40903270 39452960 36752755 2820
RT
More stability while running with loading, lower energy consumption and it is suitable for tow trucks and other machineries running and driving slowly.
Size of Tire Rim Size Outside Diameter Static Radius Under Load Section Width Approx. Net Weight Load Capacity(kg) Other Industrial Vehicles (kg)
Counter Balanced Lift Trucks
. . mm mm ±5mm ± 1.5% 10km/h 16km/h 25km/h 16km/h
kg Driving Steering Driving Steering Driving Steering
1 2.00-8 2.50C 310 150 100 5.4 550440 530400 495370 380
2 3.20-8 3.00D 328 154 111 6.4 . . . 500
3 3.60-8 3.00D 368 172 113 9 . . . 600
4 4.00-8 3.00D,3.75 423 200 115 12.3 1055845 1020765 950715 730
5 7.00-9 5.00S 578 260 170 40 27302015 26051925 23701750 1785
6 7.00-12 5.00S 683 322 168 50 30152410 29102185 27102035 2075
7 8.25-15 6.50T,5.50S 847 400 212 98 49403950 47653575 44403330 3405
8 8.25-20 6.50T,7.00 992 472 219 131.2 54254340 52403930 48803735 3475
9 930×305 . 910 416 290 164 71905750 69505225 64804870 4960
ET
Higher loading, less rolling resistance, lower energy consumption, higher wear and anti-puncture resistance, no exploding, lower cost of maintenance and it is suitable for large engineering vehicles, special martial vehicles, material mixing machineries in metallurgy enterprises, etc.
Size of Tire Rim Size Outside Diameter Static Radius Under Load Section Width Approx. Net Weight Load Capacity(kg) Other Industrial Vehicles (kg)
Counter Balanced Lift Trucks
. . mm mm ±5mm ± 1.5% 10km/h 16km/h 25km/h 16km/h
kg Driving Steering Driving Steering Driving Steering
1 9.00-16 6.5 884 418 218 109.5 51354110 49653725 46253470 3550
2 9.00-20 6.50T,7.00 1038 471 238 151.8 64505160 62354675 58054355 4450
3 10.00-20 7.50,8.00 1073 508 252 175 72405795 69955245 65104885 4995
4 11.00-20 7.50,8.00 1058 502 277 195 75606050 73005490 68105120 5210
5 12.00-20 8.00,8.50 1146 528 290 235 84456755 81056080 76005700 5825
6 12.00-24 8.5 1247 591 309 287 95757655 92356925 86006450 6595
7 14.00-20 10 1260 590 332 363 108008640 104307840 97307315 7450
8 14.00-24 10 1368 636 335 391 118659490 113908545 106808010 8185
9 17.5-25 14 1370 640 458 590 1772014180 1688012690 1596012000 12220
10 18.00-25 13 1620 730 480 883 2100016500 1950013600 1350013000 14100
11 23.5-25 19.5 1620 760 580 1106 3083024660 2979022400 2777020880 21260
Press-on solid tire SM
Press-on tires are manufactured with Injection Molding System and are applicable for the industrial vehicles running on the smooth road. It has characteristics as follows:
1. Lower barycenter
2. Lower energy consumption
3. Anti-puncture
4. Lower maintenance cost
5. Higher density of rubber
6. Higher wear resistance
7. Good stability
8. Tire base are made to combine with steel wheel very    tightly so as to avoid peeling off between them.
No. Size of Tire Types of Pattern Weight(kg) Load Capacity(kg) Other Industrial Vehicles
Counter Balanced Lift Trucks
Inch(in) Millimeter(mm) TR ±1.5% 10km/h 16km/h 16km/h
Driving Steering Driving Steering
1 10×43/4×61/2 254×121×165.1 TR 7.3 890790 850790 680 10×43/4×61/2 16×5×101/2
2 10×5×61/2 254×127×165.1 TR 8 940840 900830 725 10×5×61/2 16×6×101/2
3 101/2×5×61/2 267×127×165.1 TR 8.2 1000890 950880 770 101/2×5×61/2 161/4×5×111/4
4 300×125(×216) TR 10 1065950 1010935 820 12×51/2×8 161/4×6×111/4
5 12×51/2×8 305×140×203.2 TR 10.85 12401110 11801090 950 13×41/2×8 18×5×121/8
6 315×145(×180.5) TR 13.2 13751230 13101210 1060 131/2×41/2×8 18×6×121/8
7 13×41/2×8 330×114×203.2 TR 10.4 1040930 990920 800 131/2×51/2×8 18×7×121/8
8 131/2×41/2×8 343×114×203.2 TR 11.4 1070955 1020940 820 14×41/2×8 18×8×121/8
9 131/2×51/2×8 343×140×203.2 TR 14.5 14001250 13401240 1080
10 14×41/2×8 356×114×203.2 TR 10.7 1090970 1040960 840
11 16×5×101/2 406×127×266.7 TR 15.4 14001250 13401240 1080
12 16×6×101/2 406×152×266.7 TR 17.7 17801580 17001570 1370
13 161/4×5×111/4 413×127×285.8 TR 15.25 14151260 13501250 1090
14 161/4×6×111/4 413×152×285.8 TR 18.2 17801580 17101570 1370
15 18×5×121/8 457×127×308 TR 17.7 15301360 14601350 1170
16 18×6×121/8 457×152×308 TR 20.8 19501740 18601720 1500
17 18×7×121/8 457×178×308 TR 24.75 23702110 22702100 1820
18 18×8×121/8 457×203×308 TR 28.4 27902480 26702470 2150
19 18×9×121/8 457×229×308 TR 35.5 32152860 30702840 2470
20 20×8×16 508×203×406.4 TR 30.7 27902480 26702470 2150
21 21×7×15 533×178×381 TR 30.2 26702380 25502360 2050
22 21×8×15 533×203×381 TR 34.9 31402795 30002780 2420
23 22×8×16 559×203×406.4 TR 40.5 32602900 31102880 2505
24 22×9×16 559×229×406.4 TR 45.5 37503340 35903320 2890
25 22×6×173/4 559×152×450.85 TR 25.5 2185 1945 20851925 1680

 

 

 

 

 

Flagmoon™ Rubber Tire

BIAS TIRES RADIAL TIRES WHEELS
Bias heavy truck tire All-steel heavy truck tire Steel truck wheel
Bias light truck tire Semi-steel light truck tire Car alloy wheel
Agriculture tire Passenger car tire Wheel barrow
Off-the-road tire UHP tire Hand truck
Industrial tire SUV tire Platform hand truck
Pneumatic solid tire 4x4 tire Tool cart
Press-on Solid tire Radial OTR tire

Pneumatic rubber wheel

Motorcycle tire Radial AGRI tire

Solid rubber wheel

Bicycle tire  

Powder rubber wheel

Butyl tube and nature tube  

Foam PU wheel

    Caster
     
     
     

 

 

QINGDAO WEIVO MACHINERY CO.,LTD

2006 Flagmoon ® - Satisfactorily Serve